Compact Chart:
|
| Johann Markus Bill 1736-1793 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicolaus Bill 1759-1835 (75) | ![]() | Johann Jacob Bill 1798-1856 (58) | ![]() | Anna Maria Zimmer 1762-1823 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Katharina Volz 1736-1814 (77) | | | | ||||||||||
| Nikolaus Bill 1830-1894 (63) |
| Maria Volz 1829-1892 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Barbara Schneider 1802-1870 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


