Compact Chart:
|
| Nicolaus Bill 1759-1835 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicolaus Bill 1790-1844 (54) | ![]() | Nikolaus Bill 1818-1880 (61) | ![]() | Maria Katharina Schwingel 1800-1880 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Zimmer 1762-1823 (60) | | | | ||||||||||
| Johann Georg Bill 1846-1891 (45) |
| Elisabeth Schiffler 1847-1909 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Katharina Zimmer 1825-1902 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


