Compact Chart:
|
| Johann Adam Bickelmann 1707-1774 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jakob Bickelmann 1732-1797 (64) | ![]() | Carl Friedrich Bickelmann 1777-1841 (63) | ![]() | Maria Charlotta Stoffel 1754-1818 (64) | Johann Adam Knipper 1746-1811 (65) | ![]() | Heinrich Daniel Knipper 1800-1830 (29) | ![]() | Marg. Anna Catharina Huegel 1757-1826 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Pabst 1710-1751 (41) | | | | ||||||||||
| Johann Friedrich Bickelmann 1814-1893 (79) |
| Emilie Sophie Knipper 1823-1900 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Margarethe Kahl 1771-1848 (77) | ![]() | | | ![]() | Sophia Henrietta Hell -1833 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


