Compact Chart:
|
| Albert Pickelmann 1640- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Bickelmann 1675-1740 (65) | ![]() | Johann Adam Bickelmann 1707-1774 (66) | ![]() | Anna Maria Bauer 1680-1754 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margarete Poppendörfer 1643- | | | | ||||||||||
| Johann Jakob Bickelmann 1732-1797 (64) |
| Maria Charlotta Stoffel 1754-1818 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Pabst 1710-1751 (41) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


