Compact Chart:
|
| | | Claus Seibert 1530- | Hans Jung - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Simon Schweig 1614- | ![]() | | Klaus Seibert 1560-1593 (33) | ![]() | Hans Seibert 1592- | ![]() | Elisabeth "Elis" Jung 1563- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaretha (unknown) -1592 | | ||||||||||
| Hans Jakob Schweig 1655-1728 (73) |
| Barbara Seibert 1644-1711 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara (unknown) 1614- | ![]() | | Nickel Nau - | ![]() | Götza Nau 1605- | ![]() | Engel (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


