Compact Chart:
|
| Christian Peter Bickelmann 1806-1874 (67) | Christian Simon Ries 1797-1875 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Jakob Bickelmann 1831-1897 (65) | ![]() | J. Conrad Bickelmann 1868-1912 (43) | ![]() | Maria Katharina Ries 1835-1893 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Henriette Charlotte Stephan 1804-1863 (58) | Catharina Margaretha Kurtz 1800-1865 (64) | | | ||||||||||
| Wilhelm Bickelmann 1901- |
| Katharina Goergen 1900- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sophie Wolff 1868-1924 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


