Compact Chart:
|
| | | Wilhelm Ostien 1725-1791 (66) | Franz Abraham Maldry 1725-1809 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Philipp Carolus Bauer 1799-1853 (53) | ![]() | | Johann Jakob Ostgen 1763-1835 (72) | ![]() | Johann Jakob Ostgen II 1788-1866 (77) | ![]() | Maria Katharina Maldry 1763-1810 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Magdalena Wermann;Hartmann 1726-1791 (65) | Maria Katharina Cron 1744-1812 (67) | ||||||||||
| Michael Bauer 1828-1863 (34) |
| Sophia Catharina Elisabetha Ostgen 1827-1896 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eva Maria Koch 1799-1874 (75) | ![]() | | Johann Jakob Germann - | ![]() | Maria Elisabeth Germann 1786-1854 (68) | ![]() | Maria Elisabeth Reidenbach - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


