Compact Chart:
|
| | | Johann Georg Balloff 1650- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wendelin Backes 1713-1787 (73) | ![]() | | Hans Georg Balloff 1666-1732 (66) | ![]() | Nikolaus Balloff 1704-1778 (73) | ![]() | Margarethe Thiel 1670- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katharina Beres 1650- | | ||||||||||
| Thomas Backes 1739-1783 (43) |
| Margarethe Balloff 1739-1785 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Reiner Müller 1675-1722 (47) | ![]() | Margarethe Müller 1714- | ![]() | Barbara Wagener 1680- | Michael Prost 1663-1726 (63) | ![]() | Maria Eva Prost 1710-1776 (66) | ![]() | Katharina Stumbhausin 1680- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


