Compact Chart:
|
| Christoff Werner 1550-1594 (44) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonhard Werner 1580-1644 (64) | ![]() | Johann Jost Werner 1610-1670 (60) | ![]() | Othilia Düringer - | | ![]() | Hans Jacob Sauer -1689 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara (Family name unknown) - | | | | ||||||||||
| Hans JostWerner 1660-1739 (79) |
| Anna CatharinaSauer 1664-1744 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Hoffmann -1634 | ![]() | Barbara Hoffmann -1670 | ![]() | | | ![]() | Anna Maria Eiborn -1680 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


