Compact Chart:
|
| Hanß Schmelzer 1640-1677 (37) | Johann Schley 1640-1709 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Peter Schmelzer 1671-1727 (56) | ![]() | Matthias Schmelzer 1702-1764 (61) | ![]() | Eva Maria Schley 1675- | Anthoni Kübly - | ![]() | Isaak Kübli 1684-1738 (54) | ![]() | Margarete Perreten - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabeth Kirschhock 1640-1713 (73) | Anna Margarete Katharina Gräser 1651-1727 (76) | | | ||||||||||
| Johann Jakob Schmelzer 1727-1801 (74) |
| Anna Apollonia Kübly 1734-1770 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Katharina Stentz 1702-1764 (62) | ![]() | | Emanuel Bennaz - | ![]() | Susanna Bennaz 1684-1764 (80) | ![]() | Barbara Würsten - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


