Compact Chart:
|
| | | Johann Georg Eisenbeis 1759-1824 (65) | Johann Philipp Schmeer 1757-1822 (65) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Rosenbaum - | ![]() | Johann Rosenbaum 1809- | ![]() | M.Margaretha Bobaing - | Johann Ludwig Eisenbeis 1786-1827 (41) | ![]() | Adam Philipp Eisenbeis 1814-1884 (70) | ![]() | Sophia Christiana Catharina Schmeer 1787-1849 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanne Catharina Reif 1758-1828 (70) | Anna Maria Wohlfahrt -1849 | ||||||||||
| Heinrich Christian Rosenbaum 1840-1894 (54) |
| Maria Eisenbeis 1846-1903 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Leonhard Kröner - | ![]() | Eva Margaretha Kröner 1812- | ![]() | Margaretha Hoffmann - | Christian Müller -1843 | ![]() | Maria Barbara Müller 1815- | ![]() | Margaretha Schmelzer -1843 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


