Compact Chart:
|
| (Given name unknown) Goebel - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Baltzer BalthasarGoebel 1620-1690 (70) | ![]() | Hans George GörgeGoebel 1659-1704 (45) | ![]() | Elisabeth 1625-1676 (51) | Hans JohannesSchmincke 1615-1693 (78) | ![]() | Frantz FranzSchmincke 1655-1733 (78) | ![]() | CatharinaBecker 1623-1682 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Frantzen FranzGoebel 1691-1756 (65) |
| ElisabethSchmincke 1699-1736 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna CatharinaBecker 1665-1733 (68) | ![]() | | | ![]() | AnnaBecker 1657-1717 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


