Compact Chart:
|
| Johannes Müllenbach 1645-1709 (64) | | Heinrich Burkhard Lemmer 1617-1674 (57) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Michael Thomas Müllenbach 1680-1754 (74) | ![]() | Johann Peter Müllenbach 1708-1760 (51) | ![]() | Anna Margret Kremer - | Johannes Wimar Lemmer 1652-1730 (78) | ![]() | Johann Christoph Lemmer 1683-1760 (76) | ![]() | Sibylla Gertrud Frackenpohl 1656-1704 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) Schwiegelshohn 1650- | | Catharina Meisenbach 1620-1657 (37) | | ||||||||||
| Johann Heinrich Bertram Müllenbach 1737-1794 (57) |
| Anna Clara Lemmer 1741-1800 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter "Pitter von Lüghausen" Schmidts -1731 | ![]() | Sibylla Gertraud Schmidts 1709-1743 (34) | ![]() | Catharina Jung - | | ![]() | Catharina Bach 1718-1760 (42) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


