Compact Chart:
|
| Konrad Johann Georg Rabus 1693-1762 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Ludwig Rabus 1725-1816 (91) | ![]() | Johann Josef Rabus 1766-1848 (82) | ![]() | Maria, Katharina Burger 1731-1796 (64) | | ![]() | Ferdinand, Albrecht von Lips 1770-1842 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna, Elisabetha Wirsching 1693-1776 (83) | | | | ||||||||||
| Georg Johann Rabus 1804-1891 (86) |
| Elisabeth, Kunigunde, (Lisette) von Lips 1816-1885 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ferdinand, Albrecht Fluhrer - | ![]() | Anna Barbara Flurer (Fluhrer) 1776-1839 (63) | ![]() | | | ![]() | Anna Marg. Dorn 1778- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


