Compact Chart:
|
| Gottfried Rabus 1652-1724 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Konrad Johann Georg Rabus 1693-1762 (69) | ![]() | Johann Ludwig Rabus 1725-1816 (91) | ![]() | Anna, Elisabetha Wirsching 1693-1776 (83) | | ![]() | Ferdinand, Albrecht Fluhrer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Hoffmann -1719 | | | | ||||||||||
| Johann Josef Rabus 1766-1848 (82) |
| Anna Barbara Flurer (Fluhrer) 1776-1839 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria, Katharina Burger 1731-1796 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


