Compact Chart:
|
| Johann Ludwig Rabus 1725-1816 (91) | Ferdinand, Albrecht Fluhrer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Josef Rabus 1766-1848 (82) | ![]() | Georg Johann Rabus 1804-1891 (86) | ![]() | Anna Barbara Flurer (Fluhrer) 1776-1839 (63) | | ![]() | Christian Heinrich Conrad Röschel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria, Katharina Burger 1731-1796 (64) | | | | ||||||||||
| Karl Ferdinant Siegmund Alfred Rabus 1843-1902 (59) |
| Luise Elisabetha Katharina Röschel 1855-1919 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ferdinand, Albrecht von Lips 1770-1842 (72) | ![]() | Elisabeth, Kunigunde, (Lisette) von Lips 1816-1885 (69) | ![]() | Anna Marg. Dorn 1778- | | ![]() | Christiana Johanna unbekannt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


