Compact Chart:
|
| | | Johann Michael Rabus 1694-1762 (67) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Mierl - | ![]() | Johann Matthäus Mierl 1765- | ![]() | Katharina xxx - | Georg Michael Rabus 1728-1812 (84) | ![]() | Johann Georg Rabus 1775-1852 (77) | ![]() | Barbara Pfahler 1738-1791 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margaretha Birngruber 1698-1769 (71) | | ||||||||||
| Johann Adam Mierl 1806-1851 (45) |
| Margaretha Dorothea Rabus 1815-1846 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Mathias Wiedemann - | ![]() | Anna Margarethe Wiedemann 1763- | ![]() | Anna Maria xxx - | | ![]() | Maria Barbara Plank 1778-1831 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


