Compact Chart:
|
| | | Johann Josef Rabus 1766-1848 (82) | David, Friedrich Berrer 1777-1827 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | xx Federschmidt - | ![]() | | Johann Friedrich Rabus 1810-1894 (84) | ![]() | Carl (Karl) Friedrich Rabus 1845-1936 (91) | ![]() | Juliane Christiane Berrer 1815-1894 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Barbara Flurer (Fluhrer) 1776-1839 (63) | Juliane, Barbara Wild 1786-1865 (79) | ||||||||||
| Gottfried Federschmidt 1882-1943 (60) |
| Pauline, Clementine Rabus 1886-1972 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Georg Philipp Zoeller 1773-1852 (79) | Ludwig Rabe 1775- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Klein - | ![]() | | Karl Heinrich August Zoeller 1801-1879 (77) | ![]() | Luise Wilhelmine Johanna Zoeller 1856-1933 (76) | ![]() | Elise Wilhelmine Therese Leopoldine Rabe 1811-1879 (67) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Magdalena Kath. Friederika Schlegel - | Euphrosia, Maria, Sofie Heinrichmeier 1785- | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


