Compact Chart:
|
| | | Johann Ludwig Rabus 1725-1816 (91) | Ferdinand, Albrecht Fluhrer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann. Lorenz Brandt - | ![]() | | Johann Josef Rabus 1766-1848 (82) | ![]() | Johann Friedrich Rabus 1810-1894 (84) | ![]() | Anna Barbara Flurer (Fluhrer) 1776-1839 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria, Katharina Burger 1731-1796 (64) | | ||||||||||
| Eduard Brandt 1829- |
| Sophie Rabus 1844-1936 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mimpha Nn - | ![]() | | David, Friedrich Berrer 1777-1827 (50) | ![]() | Juliane Christiane Berrer 1815-1894 (79) | ![]() | Juliane, Barbara Wild 1786-1865 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


