Compact Chart:
|
| Johann Georg Zimmer 1783-1846 (63) | Nicolaus Bill 1790-1844 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Zimmer 1815-1880 (64) | ![]() | Georg Zimmer 1840-1917 (76) | ![]() | Maria Katharina Bill 1820-1879 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabeth Wern 1784-1870 (86) | Maria Katharina Schwingel 1800-1880 (80) | | | ||||||||||
| Karl Zimmer 1870-1941 (71) |
| Luise Brücher 1870- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karoline Staudt 1840-1882 (42) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


