Compact Chart:
|
| | | Nicolaus Mumper 1650- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Zang 1710- | ![]() | | Gilles Maubert 1669- | ![]() | Ägidius Momber 1708-1771 (63) | ![]() | Catharina Longfils 1673-1742 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Nikolaus Zang 1741- |
| Anna Maria Momber -1792 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Mildenberger 1680- | ![]() | Maria Catharina Mildenberger 1710-1746 (36) | ![]() | | | ![]() | Catharina Quint 1700-1789 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


