Compact Chart:
|
| Michel Wommer 1748-1822 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Michel Wommer 1786-1859 (73) | ![]() | Jacob Wommer 1825- | ![]() | Catharina Elisabeth Seibert 1792-1825 (33) | | ![]() | Christian Gisch 1838- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Barbara Seibert 1750-1806 (55) | | | | ||||||||||
| Johann Michel Wommer 1856- |
| Elisabeth Gisch 1860-1884 (24) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilhelmine Charlotte Bruch 1819-1857 (37) | ![]() | | | ![]() | Elisabeth Gisch 1829- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


