Compact Chart:
|
| | | Christian Cramer - | Johannes von der Burg 1675- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Phillipp Asmus -1725 | ![]() | Philipp Wilhelm Asmus 1715-1763 (48) | ![]() | Anna Elisabeth Dauer - | Georg Friedrich Cramer 1708-1790 (82) | ![]() | Johann Friedrich Cramer 1736- | ![]() | Catharina von der Burg 1708-1782 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Genschin - | Anna Catharina Halsenbach 1680- | ||||||||||
| Johannes Asmus 1761-1818 (56) |
| Anna Maria Cramer 1769-1837 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jakob Eckel - | ![]() | Catharina Elisabeth Eckel 1723-1793 (70) | ![]() | Maria Catharina (Family name unknown) - | Dietrich Hermann Haarhauß 1695-1761 (66) | ![]() | Catharina Margareta Haarhauß - | ![]() | Anna Margaretha vom Hofe 1707-1755 (48) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


