Compact Chart:
|
| Johann Adam Willinger 1680- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Willinger 1706-1763 (56) | ![]() | Johann Georg Willinger 1734-1791 (57) | ![]() | Anna Elisabeth Müller 1694-1758 (64) | | ![]() | Johann Jakob Ackermann 1707-1781 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha (Family name unknown) 1680- | | | | ||||||||||
| Johannes Willinger 1754-1808 (54) |
| Anna Catharina Ackermann 1738-1801 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Böhm 1710- | ![]() | Maria Catharina Böhm 1734-1808 (74) | ![]() | Dorothea Edelmann 1715- | Bernhard Pfeiffer 1687- | ![]() | Henrietta Susanna Pfeiffer 1715-1771 (56) | ![]() | Anna Veronica Stelz 1700- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


