Compact Chart:
|
| | | Johann Georg Geiß 1682-1767 (84) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans Jakob Geiß 1713-1777 (63) | ![]() | Johann Christian Geiß 1755-1814 (58) | ![]() | Elisabeth Margaretha Linn 1722-1776 (54) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Catharina Baum 1688-1731 (42) | | ||||||||||
| Heinrich Welsch 1781-1827 (46) |
| Maria Magdalena Juliana Geiß 1782-1855 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Geiß 1712- | ![]() | Elisabeth Catharina Geiß 1764-1828 (63) | ![]() | Maria Catharina Luder 1723-1793 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


