Compact Chart:
|
| Hans von Huntingen 1381-1438 (57) | Ritter Johann von Weyher 1400-1458 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans von Huntingen 1436- | ![]() | Heinrich von Huntingen 1460- | ![]() | Catharina von Weyer 1430-1479 (49) | | ![]() | Nikolaus Glock von Oberstein 1470- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina von Gersbach 1380- | Aleide von Bübingen 1410-1473 (63) | | | ||||||||||
| Hans von Huntingen 1490-1558 (68) |
| Christine Glock von Oberstein 1490-1539 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Bayer von Boppard 1430- | ![]() | Else Bayer von Boppard - | ![]() | Jeanne Lenoncourt 1430- | | ![]() | Christine Glockin von Oberstein 1470- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


