Compact Chart:
|
| Jacob Weiß 1796-1846 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Weis 1830-1896 (65) | ![]() | Mathias Weis 1854-1924 (70) | ![]() | Margarethe Rinkenbach 1821-1901 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eva Altmeyer 1804-1883 (78) | | | | ||||||||||
| Bernhard Weis 1885-1974 (88) |
| Barbara Resch 1884-1977 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Spang 1830- | ![]() | Catharina Spang 1854-1920 (65) | ![]() | Anna Dewes 1830- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


