Compact Chart:
|
| | | Peter Büch 1570- | Jakob Karren 1570-1621 (51) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Velten (Hans) Büch 1600-1668 (68) | ![]() | Theobald "Diebelt" Büch 1641-1711 (70) | ![]() | Margarethe Karren 1610- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Else Büchin 1580- | Gertrud (unknown) 1570- | ||||||||||
| Lorenz Wahlster 1670-1702 (32) |
| Anna Barbara Büch 1670-1718 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margaretha Altmeyer 1641-1708 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


