Compact Chart:
|
| | | Johann Andreas I Stemmler 1635-1717 (82) | Adam Noss 1630-1671 (41) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Caspar Velten 1701-1780 (79) | ![]() | | Johann Andreas II. Stemmler 1664-1717 (52) | ![]() | Johann Nikolaus Stemmler 1702-1770 (67) | ![]() | Anna Barbara Noss 1668-1745 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Barbara (Family name unknown) 1635-1683 (48) | Elisabeth Volz 1638- | ||||||||||
| Johann Stephan Velten 1739- |
| Maria Elisabetha Stemler 1743-1808 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Geimer 1670- | ![]() | Maria Margaretha Geimer 1711-1762 (50) | ![]() | Anna Barbara Schermann 1675-1742 (67) | | ![]() | Anna Margaretha Sommer 1712-1761 (48) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


