Compact Chart:
|
| Peter Stehlinger - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Peter Stehlinger -1642 | ![]() | Hans Peter Stehlinger 1635-1671 (35) | ![]() | Gertrud -1669 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hans Nicolaus Stehlinger 1667-1743 (75) |
| Anna Johannetta Kuntz 1674- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Elisabeth (Family name unknown) 1646-1721 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


