Compact Chart:
|
| Peter Spang 1763-1837 (74) | Johann Burgard 1800-1848 (47) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Spang 1819-1874 (54) | ![]() | Jacob Spang 1856-1918 (62) | ![]() | Katharina Burgard 1826-1867 (41) | | ![]() | Peter Türk 1857-1925 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Bauer 1772-1829 (57) | Barbara Mörsdorf 1797-1840 (42) | | | ||||||||||
| Karl Spang 1881-1950 (68) |
| Anna Türk 1888- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Baldauf 1859-1937 (77) | ![]() | | | ![]() | Elisabeth Woll 1863-1940 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


