Compact Chart:
|
| | | Peter Conrad 1727-1787 (60) | Johann Kretz 1721-1787 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Nikolaus Sohni 1750- | ![]() | Daniel Sohni 1779-1829 (50) | ![]() | Elisabeth Katharina Müller 1755- | Johann Jakob Conrad 1768-1827 (59) | ![]() | Nikolaus Conrad 1799-1832 (32) | ![]() | Anna Maria Kretz 1772-1847 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Schmidt -1785 | Maria Gertrud Butterbach 1735- | ||||||||||
| Franz Sohny 1819/20-1892 (72) |
| Katharina Conrad 1827-1892 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jost Weber 1750-1822 (71) | ![]() | Maria Barbara Weber 1785-1843 (58) | ![]() | Elisabeth Christina Behrens 1762-1814 (52) | | ![]() | Maria Theresia Schmitt 1799-1868 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


