Compact Chart:
|
| Claus Seibert 1530- | Hans Jung - | Hans Jacob Spengler 1519-1570 (51) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Klaus Seibert 1560-1593 (33) | ![]() | Nickel Seibert 1586-1666 (79) | ![]() | Elisabeth "Elis" Jung 1563- | Johannes Spengler 1558-1639 (81) | ![]() | Stoffel Spengler 1626- | ![]() | Engel 1600- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha (unknown) -1592 | | Barbel Mosberg 1530- | | ||||||||||
| Hans Seibert 1639-1694 (55) |
| Barbara Spengler 1645-1699 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Mayer - | ![]() | Maria Mayer 1590- | ![]() | | | ![]() | Elisabeth (unknown) 1623- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


