Compact Chart:
|
| Jakob Schwarz 1744- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anton Schwarz 1790-1856 (66) | ![]() | Johann Adam Schwarz 1824- | ![]() | Margaretha Schad 1790-1856 (66) | | ![]() | Johann Rempel 1818-1876 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Weber 1756-1813 (57) | | | | ||||||||||
| Peter Schwarz 1852-1903 (51) |
| Maria Rempel 1850-1913 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karolina Jost 1823- | ![]() | | | ![]() | Anna Maria Becker 1820-1883 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


