Compact Chart:
|
| | | Johann Jacob Kest 1747-1812 (65) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Friedrich Schuppmann 1787-1851 (64) | ![]() | | Johann Jakob Kest 1772-1841 (69) | ![]() | Johann Valentin Kest 1797-1864 (66) | ![]() | Christine Fischer 1761-1840 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Elisabeth Müller 1753-1794 (41) | | ||||||||||
| Johann Friedrich Schuppmann 1819- |
| Karoline Margarethe Kest 1825- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karolina Kreutz 1787-1871 (83) | ![]() | | | ![]() | Louise Schuppmann 1791-1853 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


