Compact Chart:
|
| Christian Schlaeppi 1528- | Hans Haelen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Steffan Schlaeppi 1556- | ![]() | Christian Schlaeppi 1589- | ![]() | Christina Haalen 1559- | | ![]() | Jacob Zur Flue - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jacob Schlaeppi 1615- |
| Catharina Catrin Zur Flue 1614- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stefan Betschen - | ![]() | Barbli Betschen - | ![]() | | | ![]() | Elsbeth Brießeb - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


