Compact Chart:
|
| Gerhard Schön 1661-1743 (82) | Heinrich Groß 1678-1758 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Schön 1702-1762 (60) | ![]() | Peter Schön 1732-1797 (65) | ![]() | Anna Elisabetha Groß 1712-1782 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Katharina Mootz 1670-1730 (60) | Anna Margaretha Hammes 1689-1722 (33) | | | ||||||||||
| Johannes Kaspar Schön 1774-1804 (29) |
| Katharina Lensch 1773- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Johann 1740-1810 (70) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


