Compact Chart:
|
| | | | Jean Lhuillier 1630- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jean Pierre Kohn 1655-1749 (94) | ![]() | Jean Kohn -1776 | ![]() | Jeanne Lhuillier -1694 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Francoise (Family name unknown) 1630- | ||||||||||
| Johann Nikolaus Sartorius 1708-1800 (92) |
| Anna Kuhn 1737-1798 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Matthias Maand 1680- | ![]() | Marie Catharine Maand 1708-1766 (58) | ![]() | Anna Mazaret 1680- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


