Compact Chart:
|
| | | Hans Nickel Schmidt 1669-1736 (67) | Hans Peter Zwalla 1687-1730 (42) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Nikolaus Schmidt 1709-1765 (56) | ![]() | Johann Michael Schmidt 1748-1814 (65) | ![]() | Maria Catharina Zwalla 1716-1781 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Margaretha Stecher 1672-1748 (76) | Anna Margarete Kurtz 1697-1774 (77) | ||||||||||
| Johann Wilhelm Rohrbach 1766-1835 (69) |
| Anna Wilhelmine Katharina Schmidt 1772-1849 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


