Compact Chart:
|
| | | | Johann Nikolaus Schütz 1699- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Seubert 1730-1764/65 (35) | ![]() | Johann Jakob Seibert 1761-1806 (44) | ![]() | Anna Margaretha Schütz 1736-1806 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Maria Angela Meyer 1707-1767 (60) | ||||||||||
| Andreas Röhlinger 1775- |
| Maria Katharina Seibert 1789-1828 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Schad 1716-1777 (61) | ![]() | Elisabeth Schadt 1762- | ![]() | Margaretha Urtz 1720-1776 (56) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


