Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Johann Martin Quartz 1806-1884 (78)  | ![]()  |  Johann Martin Quartz 1837-1904 (67)  | ![]()  |  Anna Elisabeth Kipper 1808-1888 (80)  |  Johann Philipp Maurer 1802-1855 (52)  | ![]()  |  Johann Philipp Maurer 1835-1871 (36)  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  Adolph Quartz 1866-  | 
  |  Catharina Maurer 1869-  | |||||||||||
![]()  | ![]()  | ||||||||||||
|  Heinrich Matthias Köst 1776-1832 (56)  |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Johann Philipp Köst 1808-1881 (73)  | ![]()  |  Louisa Kest 1841-1885 (44)  | ![]()  |  Maria Katharina Müller 1819-1844 (25)  |   | ![]()  |  Wilhelmine Bettinger 1842-1917 (74)  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Maria Elisabeth Willkühn 1775-1845 (70)  |   |   |   | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


