Compact Chart:
|
| | | Johann Daniel Kest 1745-1785 (39) | Johann Georg Willkühn 1743-1808 (65) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Martin Quartz 1806-1884 (78) | ![]() | | Heinrich Matthias Köst 1776-1832 (56) | ![]() | Johann Philipp Köst 1808-1881 (73) | ![]() | Maria Elisabeth Willkühn 1775-1845 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Magdalena Michaely 1750-1805 (55) | Christiana Margaretha Schieder 1751-1788 (36) | ||||||||||
| Johann Martin Quartz 1837-1904 (67) |
| Louisa Kest 1841-1885 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Elisabeth Kipper 1808-1888 (80) | ![]() | | | ![]() | Maria Katharina Müller 1819-1844 (25) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


