Compact Chart:
|
| Johann Wilhelm Ostgen 1757- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Ostgen 1795-1878 (83) | ![]() | Ludwig Ostgen 1831-1899 (67) | ![]() | Elisabeth Weyrich 1796-1837 (40) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabeth Schüler 1760-1819 (58) | | | | ||||||||||
| Ludwig Ostgen 1868-1940 (72) |
| Anna Peitz 1875-1954 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Katharina Hahn 1837-1910 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


