Compact Chart:
|
| Johann Leonhard Obermann 1705-1774 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Obermann 1759-1817 (58) | ![]() | Jakob Karl Obermann 1808-1846 (38) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Catharina Schmidt 1719-1784 (64) | | | | ||||||||||
| Ludwig Jakob Obermann 1845-1917 (72) |
| Margarethe Sophia Maria Rixecker 1846-1919 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sophia Margarethe Büch 1806-1851 (44) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


