Compact Chart:
|
| | | Andreas Mohrbach 1753-1807 (53) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Heinrich Mohrbach 1790-1865 (74) | ![]() | Carl Mohrbach 1812-1886 (73) | ![]() | Klara Strehle 1780-1848 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Johanna Gloutin 1757-1814 (57) | | ||||||||||
| Joseph Müller 1844-1916 (72) |
| Charlotta (Carolina) Mohrbach 1845-1875 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adam Hess 1775-1848 (73) | ![]() | Anna Maria Katharina Hess 1811-1895 (83) | ![]() | Maria Katharina Könninger 1784-1865 (80) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


