Compact Chart:
|
| | | Hans Holzer 1535- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hans Mühlenbacher 1615-1673 (58) | ![]() | | Josef Holzer 1560- | ![]() | Johann Hans Holzer 1610-1693 (83) | ![]() | Anna Krummer 1568- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Benedikta Brücher 1540- | | ||||||||||
| Johannes Hans Mühlenbacher 1650-1678 (28) |
| Anna Elisabeth Holzer 1653-1728 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Schmidt 1615-1673 (58) | ![]() | | | ![]() | Anna Margaretha (unknown) 1613-1680 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


