Compact Chart:
|
| Jakob Momper 1746-1816 (70) | Martin Irsch 1731-1812 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Anton Momper 1774-1850 (76) | ![]() | Peter Momper 1806-1874 (68) | ![]() | Anna Maria Irsch 1774-1830 (56) | | ![]() | Adam Irsch 1818-1886 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Linden 1730-1816 (86) | Margaretha Juliwald 1741-1812 (71) | | | ||||||||||
| Casimir Momper 1849-1899 (49) |
| Margaretha Clara Irsch 1849- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Albert 1813-1853 (40) | ![]() | | | ![]() | Maria Steinmetz 1817-1902 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


