Compact Chart:
|
| | | Johannes Schmidtberger 1690- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nikolaus Momber -1782 | ![]() | Nikolaus Momber 1736-1802 (66) | ![]() | Johanna Monneau -1782 | Franz Schmidtberger 1720-1792 (72) | ![]() | Johann Dietrich Schmidtberger 1750-1819 (69) | ![]() | Anna Maria Lay -1781 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena (unknown) -1762 | | ||||||||||
| Nikolaus Momber 1781- |
| Maria Sophia Schmidtberger 1791-1853 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anastasia Zöller 1742-1815 (72) | ![]() | | | ![]() | Maria Magdalena Schön 1753-1823 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


