Compact Chart:
|
| Bastian Rußi 1580- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Rußi 1610- | ![]() | Ulrich Rußi 1637-1696 (58) | ![]() | Anni Tüller 1610- | | ![]() | Hans Caspar Lederer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbeli Hutzli - | | | | ||||||||||
| Jacob Russi 1668-1736 (68) |
| Maria Magdalena Lederer 1670-1736 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Madelene von Siebenthal 1637- | ![]() | | | ![]() | Anna Margaretha (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


