Compact Chart:
|
| Johannes Meinerzag 1677-1752 (75) | Hennrich Clar 1660-1739 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich Meinerzag 1709-1751 (42) | ![]() | Johann Daniel Meinerzag 1742-1805 (63) | ![]() | Anna Elisabeth Clar 1711-1781 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina (Family name unknown) 1672-1757 (85) | Anna Elisabeth Maria Hensel 1667-1739 (72) | | | ||||||||||
| Johann Heinrich Meinerzag 1783-1838 (54) |
| Maria Magdalena Braun 1784-1862 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Adolph Wunn 1686-1756 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Matthias Wunn 1716-1770 (53) | ![]() | Maria Elisabeth Luisa Wunn 1747-1803 (55) | ![]() | Elisabeth Catharina Schmelzer 1718-1757 (39) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Maria Braun 1688-1760 (71) | Anna Catharina Schmelzer 1694-1777 (83) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


